Bus Line Schedules
Island of Šolta
Bus Line Schedules
Workday | Saturday | Sunday and Holidays |
---|---|---|
06:20 | 06:20 | |
07:20 | 07:15 | 07:15 |
09:40 | 09:30 | 09:30 |
10:40 | ||
12:10 | 12:10 | |
13:20 | ||
14:40 | 14:20 | |
15:40 | 15:40 | |
17:50 | 17:50 | 17:50 |
Workday | Saturday | Sunday and Holidays |
---|---|---|
06:45 | 06:45 | |
07:50 | 07:50 | 07:50 |
10:15 | 10:15 | 10:15 |
12:30 | 12:30 | 12:30 |
15:10 | 15:10 | |
17:10 | 17:10 | 17:10 |
18:15 | ||
19:10 | ||
21:30 |
Workday | Saturday | Sunday and Holidays |
---|---|---|
06:10 | 06:10 | |
07:15 | 07:15 | 07:00 |
09:30 | 09:30 | 09:30 |
10:40 | ||
11:55 | ||
12:00 | ||
13:20 | ||
14:30 | 14:10 | |
15:40 | 15:40 | |
17:40 | 17:40 | 17:40 |
Workday | Saturday | Sunday and Holidays |
---|---|---|
06:45 | 06:45 | |
07:50 | 07:50 | 07:50 |
10:15 | 10:15 | 10:15 |
12:30 | 12:30 | 12:30 |
15:10 | 15:10 | |
17:10 | 17:10 | 17:10 |
18:15 | ||
19:10 | ||
21:30 |
- Passengers from Nečujam traveling on the ferry at 18:30 from Rogač, board at the departure Rogač-Nečujam-Stomorska at 17:10.
- When departing from Rogač, the bus does not stop in Nečujam if there are no passengers, and when leaving Stomorska at the underlined hours, it does not stop in Nečujam
- In case of delay of the ship lines, the departure of the bus line is upon the arrival of the ship at the pier

Location of Villa Sveti Petar
After the Necujam sign, continue straight for 2.2 km, then turn right and continue along the sea road for another 1.3 km to the property.
1/2

From Necujam BUS stop
From the Necujam bus stop it is about a 20-minute walk to the facility, but not particularly fun with luggage. Should you wish to be picked up directly from the port of Rogac, this is also possible for a fee. But it has to be discussed beforehand.